Worktop Refrigerators & Freezers
The convenience of worktop refrigerators & freezers is that they double up as a refrigerated storage unit as well as a strong and durable work tables. These machines make optimum use of your kitchen space as well as make workflow simpler and efficient by reducing the number of trips between the workstation and storage areas / cold rooms.
Supercold’s premium range of Worktops are entirely made here in India and are built tough from a quality first perspective and will easily last for 15 to 20 years if properly maintained. The entire inner & outer body including shelves are made of 304 grade stainless steel. Evaporators & entire refrigeration system is made out of Copper.
These machines can be custom made based on your specific requirement as per your kitchen plan. Optional extras available on these machines include pullout draws instead of doors, glass doors, splashguards, heated pickup shelves or plain overhead shelves, MEP / Pizza counters etc.. More details on these optional extras
available here.
Download Product Brochure with Specifications

WR1 Worktop Refrigerator
Dimension | 87 x 70 x 85 Cms |
---|---|
Gross Volume | 190 Ltrs |
Net Storage Volume | 160 Ltrs |
Temperature | -2°C to +8°C |
Power | 400 W |
Number of Doors | 1 |
Body Material | 304 Grade SS |
Shelves | 2 Nos, 304 Grade SS |
Controller | Danfoss Digital Controller with LED Temperature Display |
Electrical Safety | Inbuilt High/Low Voltage Cutoff |
Refrigeration Piping | Fully Copper |
PUF Thickness | 60 mm |
PUF Density | Approx 42Kg/m3 |
WF1 Worktop Freezer
Dimension | 87 x 70 x 85 Cms |
---|---|
Gross Volume | 190 Ltrs |
Net Storage Volume | 160 Ltrs |
Temperature | -20°C |
Power | 350 W |
Number of Doors | 1 |
Body Material | 304 Grade SS |
Shelves | 2 Nos, 304 Grade SS |
Controller | Danfoss Digital Controller with LED Temperature Display |
Electrical Safety | Inbuilt High/Low Voltage Cutoff |
Refrigeration Piping | Fully Copper |
PUF Thickness | 60 mm |
PUF Density | Approx 42Kg/m3 |

WR2 Worktop Refrigerator
Dimension | 132 x 70 x 85 Cms |
---|---|
Gross Volume | 350 Ltrs |
Net Storage Volume | 320 Ltrs |
Temperature | -2°C to +8°C |
Power | 520 W |
Number of Doors | 2 |
Body Material | 304 Grade SS |
Shelves | 2 Nos, 304 Grade SS |
Controller | Danfoss Digital Controller with LED Temperature Display |
Electrical Safety | Inbuilt High/Low Voltage Cutoff |
Refrigeration Piping | Fully Copper |
PUF Thickness | 60 mm |
PUF Density | Approx 42Kg/m3 |
WF2 Worktop Freezer
Dimension | 132 x 70 x 85 Cms |
---|---|
Gross Volume | 350 Ltrs |
Net Storage Volume | 320 Ltrs |
Temperature | -20°C |
Power | 470 W |
Number of Doors | 2 |
Body Material | 304 Grade SS |
Shelves | 2 Nos, 304 Grade SS |
Controller | Danfoss Digital Controller with LED Temperature Display |
Electrical Safety | Inbuilt High/Low Voltage Cutoff |
Refrigeration Piping | Fully Copper |
PUF Thickness | 60 mm |
PUF Density | Approx 42Kg/m3 |

WR3 Worktop Refrigerator
Dimension | 180 x 70 x 85 Cms |
---|---|
Gross Volume | 520 Ltrs |
Net Storage Volume | 480 Ltrs |
Temperature | -2°C to +8°C |
Power | 620 W |
Number of Doors | 3 |
Body Material | 304 Grade SS |
Shelves | 2 Nos, 304 Grade SS |
Controller | Danfoss Digital Controller with LED Temperature Display |
Electrical Safety | Inbuilt High/Low Voltage Cutoff |
Refrigeration Piping | Fully Copper |
PUF Thickness | 60 mm |
PUF Density | Approx 42Kg/m3 |
WF3 Worktop Freezer
Dimension | 180 x 70 x 85 Cms |
---|---|
Gross Volume | 520 Ltrs |
Net Storage Volume | 480 Ltrs |
Temperature | -20°C |
Power | 550 W |
Number of Doors | 3 |
Body Material | 304 Grade SS |
Shelves | 2 Nos, 304 Grade SS |
Controller | Danfoss Digital Controller with LED Temperature Display |
Electrical Safety | Inbuilt High/Low Voltage Cutoff |
Refrigeration Piping | Fully Copper |
PUF Thickness | 60 mm |
PUF Density | Approx 42Kg/m3 |

WR4 Worktop Refrigerator
Dimension | 220 x 70 x 85 Cms |
---|---|
Gross Volume | 680 Ltrs |
Net Storage Volume | 640 Ltrs |
Temperature | -2°C to +8°C |
Power | 800 W |
Number of Doors | 4 |
Body Material | 304 Grade SS |
Shelves | 2 Nos, 304 Grade SS |
Controller | Danfoss Digital Controller with LED Temperature Display |
Electrical Safety | Inbuilt High/Low Voltage Cutoff |
Refrigeration Piping | Fully Copper |
PUF Thickness | 60 mm |
PUF Density | Approx 42Kg/m3 |
WF4 Worktop Freezer
Dimension | 220 x 70 x 85 Cms |
---|---|
Gross Volume | 680 Ltrs |
Net Storage Volume | 640 Ltrs |
Temperature | -20°C |
Power | 750 W |
Number of Doors | 4 |
Body Material | 304 Grade SS |
Shelves | 2 Nos, 304 Grade SS |
Controller | Danfoss Digital Controller with LED Temperature Display |
Electrical Safety | Inbuilt High/Low Voltage Cutoff |
Refrigeration Piping | Fully Copper |
PUF Thickness | 60 mm |
PUF Density | Approx 42Kg/m3 |